Treatments Costs
* Patients with BUPA and HCF health funds have separate Fee as per their FUND Agreement
Also Interest Free Payment plans are available through Debit Success.
Item Num. |
Description |
Price |
Check up and Cleans ($190-$250) |
||
012 | Full Examination of the teeth and gums | $50 |
022 | Intraoral radiograph – per exposure | $40 |
111 | Removal of plaque and/or stain in children only | $100 |
114 | Removal of calculus and polishing of the teeth – first appointment | $125 |
121 | Topical application of remineralisation and/or Fluoride one treatment in 6 months | $25 |
Extractions (Xray’s may be needed at extra cost) |
||
311 | Removal of a single tooth or part(s) thereof | $150 |
314 | Sectional removal of a tooth or part(s) thereof | $210 to $250 |
324 | Surgical removal of a wisdom tooth requiring both removal of bone and tooth division | $250 to $300 |
Root Canal Treatment |
||
415,416,416,022 | First stage of Root canal treatment | $550 to $600 |
417, 418, 418, 022, 532 | Final Stage of Root canal treatment along with filling | $650-$750 |
White Fillings |
||
521 | One surface- Front tooth- direct white filling | $175 |
522 | Two surfaces- Front tooth- direct white filling | $200 |
523 | Three surfaces- Front tooth- direct white filling | $220 |
524 | Four surfaces- Front tooth- Direct white filling | $250 |
531 | One surface- Molar tooth- direct white filling | $175 |
532 | Two surfaces- Molar tooth- direct white filling | $195 |
533 | Three surfaces- Molar tooth- direct White Filling | $220.00 |
534 | Four surfaces and Large molar tooth- direct white filling | $260.00 |
Crown and bridge |
||
613 | Full crown – metal free Ceramics | $1350- $1450 |
613,613,643 | Full Ceramic Bridge | $3300- $4000 |
Single Implant- Total cost $3950- $4250 |
||
661 | Fitting of implant abutment – per abutment | $150 |
672 | Full crown attached to osseointegrated implant – veneered- indirect | $1600.00 |
684 | Insertion of first stage of two-stage endosseous implant- per implant | $1850.00 |
691 | Second stage surgery of two-stage endosseous implant- per implant | $400.00 |
Dentures |
||
711 | Complete Upper denture | $1350.00 |
712 | Complete Lower denture | $1350.00 |
721 | Partial maxillary denture- Acrylic base | $800 to $900 |
722 | Partial mandibular denture- Acrylic base | $800 to $900 |
727 | Partial maxillary denture- cast metal frame | $1450.00 |
728 | Partial mandibular denture- cast metal frame | $1450.00 |
Invisalign and clear correct prices- start from $5500 – $6500 |
#1. Book online now
#2. Call 0451 359 356
#3. Visit us at 451 Fairfield Rd in Yeronga